September 8, 2024 at South Park, Lawrence, KS
Book | # | Title | ||
SH | 159 | Wondrous Love | ||
SH | 268 | David's Lamentation | ||
SH | 276 | Bridgewater | ||
SH | 168 | Cowper | ||
SH | 271t | Arkansas | ||
SH | 47b | Idumea | ||
SH | 228 | Marlborough | ||
SH | 217 | Ballstown | ||
SH | 457 | Wayfaring Stranger | ||
SH | 74b | King of Peace | ||
SH | 113 | The Prodigal Son | ||
SH | 84 | Amsterdam | ||
SH | 472 | Akin | ||
--- | break | |||
MH | 138 | Ten Thousand Charms | ||
SH | 455 | Soar Away | ||
SH | 480 | Redemption | ||
SH | 504 | Wood Street | ||
SH | 454 | The Better Land | ||
SH | 429 | Christian's Delight | ||
MH | 34 | Amanda | ||
SH | 86 | Poland | ||
SH | 62 | Parting Hand | closing |
August 25, 2024 at South Park, Lawrence, KS
Book | # | Title | ||
SH | 155 | Northfield | ||
SH | 146 | Hallelujah | ||
SH | 299 | New Jerusalem | ||
SH | 63 | Cononation | ||
SH | 547 | Granville | ||
SH | 148 | Jefferson | ||
SH | 145b | Sweet Affliction | ||
SH | 128 | The Promised Land | ||
SH | 159 | Wondrous Love | ||
SH | 277 | Antioch | ||
SH | 475 | A Thankful Heart | ||
SH | 472 | Akin | ||
SH | 217 | Ballstown | ||
--- | break | |||
SH | 84 | Amsterdam | ||
SH | 47b | Idumea | ||
SH | 87 | Sweet Canaan | ||
SH | 203 | Florida | ||
SH | 145 | The Christian's Hope | ||
SH | 82t | Bound For Canaan | ||
SH | 268 | David's Lamentation |
||
SH | 335 | Return Again | ||
SH | 101t | Canaan's Land | ||
SH | 454 | The Better Land | ||
SH | 455 | Soar Away | ||
SH | 62 | Parting Hand | closing |
July 21, 2024 at Unity of Lawrence, KS
Book | # | Title | ||
SH | 159 | Wondrous Love | ||
SH | 564 | Zion | ||
SH | 178 | Africa | ||
SH | 268 | David's Lamentation | ||
SH | 455 | Soar Away | ||
SH | 63 | Coronation | ||
SH | 86 | Poland | ||
SH | 494 | Big Creek | ||
SH | 29t | Fairfield | ||
--- | break | |||
SH | 457 | Wayfaring Stranger | ||
SH | 209 | Evening Shade | ||
SH | 107 | Russia | ||
SH | 47b | Idumea | ||
SH | 125 | Expression | ||
SH | 163t | Morning | ||
SH | 62 | Parting Hand | closing |
June 16, 2024 at Unity of Lawrence, KS
Book | # | Title | ||
SH | 38b | Windham | ||
SH | 178 | Africa | ||
SH | 39t | Detroit | ||
SH | 312b | Restoration | ||
SH | 117 | Babylon Is Fallen | ||
SH | 30b | Prospect | ||
SH | 31t | Ninety-Third Psalm | ||
SH | 277 | Antioch | ||
SH | 216 | Delight | ||
SH | 217 | Ballstown | ||
SH | 547 | Granville | ||
SH | 207 | Louisiana | ||
SH | 46 | Let Us Sing | ||
--- | break | |||
SH | 347 | Christian's Farewell | ||
SH | 209 | Evening Shade | ||
SH | 47b | Idumea | ||
MH | 180 | Botanical Garden | ||
SH | 107 | Russia | ||
SH | 47t | Primrose | ||
SH | 457 | Wayfaring Stranger | ||
SH | 497 | Natick | ||
SH | 159 | Wondrous Love | ||
SH | 328 | Praise God | ||
SH | 268 | David's Lamentation | ||
SH | 62 | Parting Hand | closing |
May 19, 2024 at Unity of Lawrence, KS
Book | # | Title | ||
SH | 63 | Coronation | ||
SH | 47b | Idumea | ||
SH | 107 | Russia | ||
SH | 224 | Save, Lord, or We Perish | ||
SH | 475 | A Thankful Heart | ||
SH | 268 | David's Lamentation | ||
SH | 47t | Primrose | ||
SH | 288 | White | ||
SH | 145b | Sweet Affliction | ||
SH | 159 | Wondrous Love | ||
--- | break | |||
SH | 59 | Holy Manna | ||
SH | 523 | Pleyel's Hymn (Second) | ||
SH | 299 | New Jerusalem | ||
MH | 19 | Bunker Hill | ||
MH | 138 | Ten Thousand Charms | ||
MH | 13 | St. Martins | ||
SH | 84 | Amsterdam | ||
SH | 117 | Babylon Is Fallen | ||
SH | 154 | Rest For the Weary | ||
SH | 178 | Africa | ||
SH | 133 | Hebrew Children | ||
SH | 31t | Ninety-Third Psalm | ||
SH | 62 | Parting Hand | closing |
April 21, 2024 at Unity of Lawrence, KS
Book | # | Title | ||
SH | 159 | Wondrous Love | ||
SH | 39t | Detroit | ||
SH | 472 | Akin | ||
SH | 315 | Immensity | ||
SH | 59 | Holy Manna | ||
SH | 314 | Cleburne | ||
SH | 156 | Jesus Rose | ||
SH | 457 | Wayfaring Stranger | ||
SH | 455 | Soar Away | ||
SH | 178 | Africa | ||
SH | 82t | Bound for Canaan | ||
SH | 284 | Garden Hymn | ||
--- | break | |||
SH | 148 | Jefferson | ||
MH | 19 | Bunker Hill | ||
MH | 13 | St. Martins | ||
SH | 504 | Wood Street | ||
SH | 225t | Reynolds | ||
MH | 1 | Rockbridge | ||
MH | 180 | Botanical Garden | ||
SH | 47b | Idumea | ||
SH | 274b | Roll Jordan | ||
SH | 40 | Lenox | ||
SH | 62 | Parting Hand | closing |
March 17, 2024 at Unity of Lawrence, KS
Book | # | Title | ||
SH | 63 | Coronation | ||
SH | 47b | Idumea | ||
SH | 159 | Wondrous Love | ||
SH | 209 | Evening Shade | ||
SH | 39t | Detroit | ||
SH | 370 | Monroe | ||
SH | 268 | David's Lamentation | ||
SH | 276 | Bridgewater | ||
SH | 551 | Jacob's Vision | ||
SH | 145b | Sweet Affliction | ||
SH | 455 | Soar Away | ||
--- | break | |||
SH | 457 | Wayfaring Stranger | ||
MH | 127 | Boulder | ||
SH | 178 | Africa | ||
MH | 180 | Botanical Garden | ||
SH | 86 | Poland | ||
SH | 36b | Ninety Fifth | ||
SH | 37b | Liverpool | ||
SH | 38b | Windham | ||
SH | 299 | New Jerusalem | ||
SH | 203 | Florida | ||
SH | 62 | Parting Hand | closing |
February 18, 2024 at Unity of Lawrence, KS
Book | # | Title | ||
SH | 40 | Lenox | ||
SH | 155 | Northfield | ||
SH | 59 | Holy Manna | ||
SH | 178 | Africa | ||
SH | 455 | Soar Away | ||
SH | 117 | Babylon Is Fallen | ||
SH | 209 | Evening Shade | ||
SH | 203 | Florida | ||
SH | 370 | Monroe | ||
SH | 159 | Wondrous Love | ||
SH | 547 | Granville | ||
SH | 128 | The Promised Land | ||
SH | 299 | New Jerusalem | ||
SH | 89 | The Church's Desolation | ||
SH | 523 | Pleyels Hymn (Second) | ||
SH | 63 | Coronation | ||
SH | 312B | Restoration | ||
SH | 87 | Sweet Canaan | ||
SH | 62 | Parting Hand | closing |
January 21, 2024 at Unity of Lawrence, KS
Book | # | Title | ||
SH | 38 Bottom | Windham | ||
SH | 148 | Jefferson | ||
SH | 475 | A Thankful Heart | ||
SH | 42 | Clamanda | ||
SH | 178 | Africa | ||
SH | 455 | Soar Away | ||
SH | 277 | Antioch | ||
SH | 40 | Lenox | ||
--- | break | --- | ||
SH | 47B | Idumea |
|
|
SH | 457 | Wayfaring Stranger | ||
MH | 138 | Ten Thousand Charms |
|
|
MH | 132 | Palms of Victory | ||
SH | 65 | Sweet Prospect |
|
|
SH | 217 | Ballstown | ||
SH | 368 | Stony Point |
|
|
SH | 282 | I'm Going Home | ||
SH | 335 | Return Again |
|
|
SH | 66 | Jordan (First) | ||
SH | 62 | Parting Hand | closing |
Book | # | Title | ||
SH | 128 | The Promised Land | ||
SH | 39T | Detroit | ||
SH | 461 | Shining Star | ||
SH | 186 | Sherburne | ||
SH | 81B | Cookham | ||
SH | 223 | Portugese Hymn | ||
SH | 530 | A Glad New Song | ||
SH | 159 | Wondrous Love | ||
SH | 457 | Wayfaring Stranger | ||
SH | 353 | McGraw | ||
SH | 299 | New Jerusalem | ||
--- | break | --- | ||
SH | 82 | Bound for Canaan |
|
|
SH | 117 | Babylon Is Fallen | ||
SH | 523 | Pleyels Hymn (Second) |
|
|
SH | 274B | Roll Jordan | ||
SH | 481 | Novakkoski |
|
|
SH | 276 | Bridgewater | ||
SH | 61 | Sweet Rivers |
|
|
SH | 479 | Chester | ||
SH | 345B | I'm On My Journey Home |
|
|
SH | 377 | Eternal Praise | ||
SH | 62 | Parting Hand | closing |
Book | # | Title | ||
SH | 159 | Wondrous Love | ||
SH | 479 | Chester | ||
SH | 203 | Florida | ||
SH | 178 | Africa | ||
SH | 303 | Heavenly Land | ||
SH | 314 | Cleburne | ||
SH | 216 | Delight | ||
SH | 217 | Ballstown | ||
SH | 542 | I’ll Seek His Blessings | ||
--- | break | --- | ||
SH | 455 | Soar Away | ||
SH | 277 | Antioch | ||
MH | 180 | Botanical Garden | ||
MH | 18 | Conquering Soldier | ||
MH | 135 | Sixty-Five South | ||
MH | 46 | Ganges | ||
MH | 164 | Table Hymn | ||
MH | 57 | Marlborough | ||
SH | 155 | Northfield |
|
|
SH | 45 | New Britain | ||
SH | 62 | Parting Hand | closing |
Sacred Harp # (1991 Edition) | Title | |
479 | Chester | |
29 Top | Fairfield | |
39 Top | Detroit | |
121 | Florence | |
107 | Russia | |
77 Top | The Child of Grace | |
299 | New Jerusalem | |
122 | All is Well | |
330B | Fellowship | |
--- | break | --- |
455 | Soar Away | |
84 | Amsterdam | |
268 | David's Lamentation | |
457 | Wayfaring Stranger | |
524 | The 23rd Psalm | |
178 | Africa | |
547 | Granville | |
168 | Cowper | |
159 | Wondrous Love | |
62 | Parting Hand | closing |
Sacred Harp # (1991 Edition) | Title | |
159 | Wondrous Love | |
178 | Africa | |
146 | Hallelujah | |
86 | Poland | |
282 | I'm Going Home | |
155 | Northfield | |
455 | Soar Away | |
29 Top | Fairfield | |
47 | Idumea | |
209 | Evening Shade | |
--- | Break | --- |
97 | We'll Soon Be There | |
117 | Babylon Is Fallen | |
457 | Wayfaring Stranger | |
38 Bottom | Windham | |
354 Bottom | Happy Land | |
551 Bottom | Jacob's Vision | |
128 | The Promised Land | |
268 | David's Lamentation | |
62 | Parting Hand | closing |
Sacred Harp # (1991 Edition) | Title | |
49 Bottom | Mear | |
155 | Northfield | |
117 | Babylon Is Fallen | |
159 |
Wondrous Love | |
178 | Africa | |
274 Top | The Golden Harp | |
457 | Wayfaring Stranger | |
59 | Holy Manna | |
107 | Russia | |
84 | Amsterdam | |
288 | White | |
148 | Jefferson | |
282 | I'm Going Home | |
268 | David's Lamentation | |
47 Bottom | Idumea | |
62 | Parting Hand | closing |